CL Line Weekday Service to OMSI

Effective 12/2/2012

Schedules may change without notice by up to three minutes to adjust for the following service conditions: traffic, accidents, special events, construction and weather conditions. Please refer to platform reader board for current arrival times.

RED PRINT ABOVE IS YARD BOUND TRAIN; NW 14TH & NORTHRUP IS LAST STOP

LAST STREETCAR OF THE DAY DEPARTS from SE WATER/OMSI to NW 14TH & NORTHRUP:
11:07PM MONDAY-FRIDAY / 11:07PM SATURDAY / 10:29PM SUNDAY

CL LINE – WEEKDAYS
SW 10TH & CLAY TO SE WATER/OMSI
SW 10th
& Clay
Stop ID 10765
Central
Library
Stop ID 10767
NW 10th &
Johnson
Stop ID 08989
NW Lovejoy
& 9th
Stop ID 13606
NE 7th &
Holladay
Stop ID 13611
SE MLK &
Morrison
Stop ID 13584
SE Water
& OMSI (A)
Stop ID 13615
........ ........ ........ 5:44a 5:54a 6:02a 6:07a
........ ........ ........ 6:05a 6:15a 6:23a 6:28a
........ ........ ........ 6:25a 6:35a 6:43a 6:48a
........ ........ ........ 6:47a 6:57a 7:05a 7:10a
6:55a 6:58a 7:05a 7:07a 7:17a 7:25a 7:30a
7:16a 7:20a 7:27a 7:29a 7:39a 7:47a 7:52a
7:36a 7:40a 7:47a 7:49a 7:59a 8:07a 8:12a
7:58a 8:02a 8:09a 8:11a 8:21a 8:29a 8:34a
8:18a 8:22a 8:29a 8:31a 8:41a 8:49a 8:54a
8:40a 8:44a 8:51a 8:53a 9:03a 9:11a 9:16a
9:00a 9:04a 9:12a 9:14a 9:24a 9:32a 9:37a
........ ........ ........ 9:27a 9:37a 9:45a 9:50a
9:24a 9:28a 9:36a 9:38a 9:48a 9:56a 10:01a
9:44a 9:48a 9:56a 9:58a 10:08a 10:17a 10:22a
10:05a 10:09a 10:17a 10:19a 10:31a 10:40a 10:45a
10:23a 10:27a 10:35a 10:37a 10:49a 10:58a 11:03a
10:41a 10:45a 10:53a 10:55a 11:07a 11:16a 11:21a
10:59a 11:03a 11:11a 11:13a 11:25a 11:34a 11:39a
11:17a 11:21a 11:29a 11:31a 11:43a 11:52a 11:57a
11:35a 11:39a 11:47a 11:49a 12:01p 12:10p 12:15p
11:53a 11:57a 12:05p 12:07p 12:19p 12:28p 12:33p
12:11p 12:15p 12:23p 12:25p 12:37p 12:46p 12:51p
12:29p 12:33p 12:41p 12:43p 12:55p 1:04p 1:09p
12:47p 12:51p 12:59p 1:01p 1:13p 1:22p 1:27p
1:05p 1:09p 1:17p 1:19p 1:31p 1:40p 1:45p
1:23p 1:27p 1:35p 1:37p 1:49p 1:58p 2:03p
1:41p 1:45p 1:53p 1:55p 2:07p 2:16p 2:21p
1:59p 2:03p 2:11p 2:13p 2:25p 2:34p 2:39p
2:17p 2:21p 2:29p 2:31p 2:43p 2:52p 2:57p
2:35p 2:39p 2:47p 2:49p 3:01p 3:10p 3:15p
2:53p 2:57p 3:05p 3:07p 3:19p 3:28p 3:33p
3:11p 3:15p 3:23p 3:25p 3:37p 3:46p 3:51p
3:29p 3:33p 3:41p 3:43p 3:55p 4:04p 4:09p
3:47p 3:51p 3:59p 4:01p 4:13p 4:22p 4:27p
4:05p 4:10p 4:18p 4:20p 4:32p 4:41p 4:46p
4:23p 4:28p 4:36p 4:38p 4:50p 4:59p 5:04p
4:41p 4:46p 4:54p 4:56p 5:08p 5:17p 5:22p
5:00p 5:05p 5:13p 5:15p 5:27p 5:36p 5:50p
5:18p 5:23p 5:31p 5:33p 5:45p 5:54p 5:59p
5:36p 5:41p 5:49p 5:51p 6:03p 6:12p 6:17p
5:54p 5:59p 6:07p 6:09p 6:21p 6:30p 6:35p
6:12p 6:16p 6:24p 6:26p 6:38p 6:47p 6:52p
6:30p 6:34p 6:42p 6:44p 6:56p 7:05p 7:10p
6:48p 6:52p 7:00p 7:02p 7:12p 7:20p 7:25p
7:06p 7:09p 7:17p 7:19p 7:29p 7:37p 7:42p
7:24p 7:27p 7:35p 7:37p 7:47p 7:55p 8:00p
7:42p 7:45p 7:53p 7:55p 8:05p 8:13p 8:18p
7:58p 8:01p 8:09p 8:11p 8:21p 8:29p 8:34p
8:18p 8:21p 8:29p 8:31p 8:41p 8:49p 8:54p
8:36p 8:39p 8:47p 8:49p 8:59p 9:07p 9:12p
8:57p 9:00p 9:08p 9:10p 9:20p 9:28p 9:33p
9:21p 9:24p 9:32p 9:34p 9:44p 9:52p 9:57p
9:42p 9:45p 9:53p 9:55p 10:05p 10:13p 10:18p
10:04p 10:07p 10:14p 10:16p 10:26p 10:34p 10:39p
10:26p 10:29p 10:36p 10:38p 10:48p 10:56p 11:01p
SW 10th
& Clay
Stop ID 10765
Central
Library
Stop ID 10767
NW 10th &
Johnson
Stop ID 08989
NW Lovejoy
& 9th
Stop ID 13606
NE 7th &
Holladay
Stop ID 13611
SE MLK &
Morrison
Stop ID 13584
SE Water
& OMSI (A)
Stop ID 13615

RED PRINT ABOVE IS YARD BOUND TRAIN; NW 14TH & NORTHRUP IS LAST STOP

LAST STREETCAR OF THE DAY DEPARTS from SE WATER/OMSI to NW 14TH & NORTHRUP:
11:07PM MONDAY-FRIDAY / 11:07PM SATURDAY / 10:29PM SUNDAY