Streetcar Schedule
| Streetcar Operating Hours | |
|---|---|
| Monday-Friday | 5:30am to 11:30pm |
| Saturday | 7:30am to 11:30pm |
| Sunday | 7:30am to 10:30pm |
|
NW 23rd – S. Waterfront |
S. Waterfront – NW 23rd |
SW Market – OMSI |
OMSI – SW Market |
|---|---|---|---|
| NS Line | CL Line | ||
| Streetcar Schedules – as of 12/2/2012 | |||
| Click here for new schedules that begin 6/2/2013 | |||
| Weekdays | Weekdays | Weekdays | Weekdays |
| Saturday | Saturday | Saturday | Saturday |
| Sunday | Sunday | Sunday | Sunday |
| System Schedule Brochures |
|---|
| NS Line |
| CL Line |
Our Customer Service Office is available Monday - Friday, 9:00AM - 5:00PM.
The office is closed Sat/Sun and the Holidays below, except Martin Luther King Jr. Day & New Year's Eve.
Arrival times listed are approximate
Check the NextBus signs at the shelters for arrival times or call 503-238-RIDE
Frequency
The streetcar runs approximately every 14 minutes on the NS Line and 18 minutes on the CL Line on weekdays between 9:30am and 5pm. Before 9:30am & after 5:00pm the trains run every 15-21 minutes on the NS Line and every 20-22 minutes on the CL Line. Saturday service is every 17 minutes between the hours of 9am and 8pm with morning and evening service every 17-20 minutes. Sunday service is every 20 minutes.
Schedules may change without notice by up to three minutes to adjust for the following service conditions: traffic, accidents, special events, construction and weather conditions. Please refer to platform reader board for current arrival times.
Holiday Service
| Holiday | Schedule |
|---|---|
| New Year's Day | Saturday Schedule |
| Martin Luther King Jr. Day | Saturday Schedule |
| Memorial Day | Sunday Schedule |
| Independence Day | Saturday Schedule |
| Labor Day | Sunday Schedule |
| Thanksgiving | Sunday Schedule |
| Christmas Day | Sunday Schedule |
| New Year's Eve | Regular Schedule |
Individual Stop ID Numbers
| NS Line | |
|---|---|
| Stop Location | Stop ID # |
| NW 23rd & Marshall | 08989 |
| NW Lovejoy & 22nd | 03596 |
| NW Lovejoy & 21st | 03595 |
| NW Lovejoy & 18th | 10751 |
| NW Lovejoy & 13th | 10752 |
| NW 11th & Johnson | 10753 |
| NW 11th & Glisan | 10754 |
| NW 11th & Everett | 10755 |
| NW 11th & Couch | 10756 |
| SW 11th & Alder | 09600 |
| SW 11th & Taylor | 09633 |
| SW 11th & Jefferson | 10759 |
| SW 11th & Clay | 10760 |
| SW Park & Market | 11011 |
| SW 5th & Market | 10762 |
| SW 5th & Montgomery | 10763 |
| SW 3rd & Harrison | 12375 |
| SW 1st & Harrison | 12376 |
| SW Harrison Street | 12377 |
| SW River Pkwy & Moody | 12378 |
| SW Moody & Meade | 13601 |
| SW Moody & Gibbs | 12760 |
| SW Moody & Gaines | 12880 |
| SW Lowell & Bond | 12881 |
| SW Bond & Lane | 12882 |
| OHSU Commons | 12883 |
| SW Moody & Meade | 13602 |
| SW River Pkwy & Moody | 12379 |
| SW Harrison Street | 12380 |
| SW 1st & Harrison | 12381 |
| SW 3rd & Harrison | 12382 |
| PSU Urban Center | 10764 |
| SW Park & Mill | 10766 |
| SW 10th & Clay | 10765 |
| Art Museum | 06493 |
| Central Library | 10767 |
| SW 10th & Alder | 10768 |
| SW 10th & Stark | 10769 |
| NW 10th & Couch | 10770 |
| NW 10th & Everett | 10771 |
| NW 10th & Glisan | 10772 |
| NW 10th & Johnson | 10773 |
| NW 10th & Northrup | 13604 |
| NW 12th & Northrup | 12796 |
| NW Northrup & 14th | 10775 |
| NW Northrup & 18th | 10776 |
| NW Northrup & 21st | 10777 |
| NW Northrup & 22nd | 10778 |
| NW 23rd & Marshall | 08989 |
| CL Line | |
|---|---|
| Stop Location | Stop ID # |
| SW 10th & Clay | 10765 |
| Art Museum | 06493 |
| Central Library | 10767 |
| SW 10th & Alder | 10768 |
| SW 10th & Stark | 10769 |
| NW 10th & Couch | 10770 |
| NW 10th & Everett | 10771 |
| NW 10th & Glisan | 10772 |
| NW 10th & Johnson | 10773 |
| NW Lovejoy & 9th | 13606 |
| N Weidler & Ross | 13607 |
| NE Weidler & 2nd | 13608 |
| NE Weidler & Grand | 13609 |
| NE 7th & Halsey | 13610 |
| NE 7th & Holladay | 13611 |
| NE Oregon & Grand | 13612 |
| Oregon Convention Center | 05912 |
| NE MLK & Burnside | 05901 |
| SE MLK & Stark | 13613 |
| SE MLK & Morrison | 13584 |
| SE MLK & Taylor | 13585 |
| SE MLK & Hawthorne | 13614 |
| SE MLK & Mill | 05933 |
| SE Water/OMSI | 13615 |
| SE Grand & Mill | 02171 |
| SE Grand & Hawthorne | 13616 |
| SE Grand & Taylor | 11483 |
| SE Grand & Morrison | 11484 |
| SE Grand & Stark | 13597 |
| SE Grand & Burnside | 02167 |
| NE Grand & Hoyt | 02169 |
| NE Grand & Holladay | 02175 |
| NE Grand & Multnomah | 09343 |
| NE Grand & Broadway | 13617 |
| NE Broadway & 2nd | 13618 |
| N Broadway & Ross | 13619 |
| NW 10th & Northrup | 13604 |
| NW 11th & Marshall | 13620 |
| NW 11th & Johnson | 10753 |
| NW 11th & Glisan | 10754 |
| NW 11th & Everett | 10755 |
| NW 11th & Couch | 10756 |
| SW 11th & Alder | 09600 |
| SW 11th & Taylor | 09633 |
| SW 11th & Jefferson | 10759 |
| SW 11th & Clay | 10760 |





