NS Line Weekday Service to NW 23rd & Marshall

Effective 12/2/2012

Schedules may change without notice by up to three minutes to adjust for the following service conditions: traffic, accidents, special events, construction and weather conditions. Please refer to platform reader board for current arrival times.

RED PRINT ABOVE IS YARD BOUND TRAIN; NW 18TH & LOVEJOY IS LAST STOP

RED PRINT ABOVE IS YARD BOUND TRAIN; NW 18TH & LOVEJOY IS LAST STOP

LAST STREETCAR OF THE DAY DEPARTS from OHSU COMMONS to NW 23RD AVE:
11:18PM MONDAY-FRIDAY / 11:17PM SATURDAY / 10:27PM SUNDAY

NS LINE – WEEKDAYS
SOUTH WATERFRONT TO NW 23RD
SW Lowell
& Bond (D)
Stop ID 12881
OHSU
Commons
Stop ID 12883
SW River Place
& Moody
Stop ID 12379
PSU Urban
Center
Stop ID 10764
SW Clay &
10th
Stop ID 10765
Central
Library
Stop ID 10767
NW 10th &
Johnson
Stop ID 08989
NW 14th &
Northrup
Stop ID 10775
NW 23rd &
Marshall
Stop ID 08989
6:28a 6:31a 6:34a 6:42a 6:45a 6:48a 6:55a 6:59a 7:04a
6:47a 6:50a 6:53a 7:01a 7:04a 7:07a 7:14a 7:18a 7:23a
7:05a 7:08a 7:11a 7:19a 7:22a 7:26a 7:33a 7:37a 7:42a
7:24a 7:27a 7:30a 7:38a 7:41a 7:45a 7:52a 7:56a 8:01a
7:43a 7:46a 7:49a 7:57a 8:00a 8:04a 8:11a 8:15a 8:20a
8:02a 8:05a 8:08a 8:16a 8:19a 8:23a 8:30a 8:34a 8:39a
8:21a 8:24a 8:27a 8:35a 8:38a 8:42a 8:49a 8:53a 8:58a
8:39a 8:42a 8:45a 8:53a 8:56a 9:00a 9:08a 9:12a 9:17a
9:02a 9:05a 9:08a 9:16a 9:19a 9:23a 9:31a 9:35a 9:40a
9:21a 9:24a 9:27a 9:35a 9:38a 9:42a 9:50a 9:54a 9:59a
9:40a 9:43a 9:46a 9:54a 9:57a 10:01a 10:09a 10:13a 10:18a
9:55a 9:58a 10:01a 10:09a 10:12a 10:16a 10:24a 10:28a 10:33a
10:09a 10:12a 10:15a 10:23a 10:26a 10:30a 10:38a 10:42a 10:47a
10:23a 10:26a 10:29a 10:37a 10:40a 10:44a 10:52a 10:56a 11:01a
10:37a 10:40a 10:43a 10:51a 10:54a 10:58a 11:06a 11:10a 11:15a
10:51a 10:54a 10:57a 11:05a 11:08a 11:12a 11:20a 11:24a 11:29a
11:05a 11:08a 11:11a 11:19a 11:22a 11:26a 11:34a 11:38a 11:43a
11:19a 11:22a 11:25a 11:33a 11:36a 11:40a 11:48a 11:52a 11:57a
11:33a 11:36a 11:39a 11:47a 11:50a 11:54a 12:02p 12:06p 12:11p
11:47a 11:50a 11:53a 12:01p 12:04p 12:08p 12:16p 12:20p 12:25p
12:01p 12:04p 12:07p 12:15p 12:18p 12:22p 12:30p 12:34p 12:39p
12:15p 12:18p 12:21p 12:29p 12:32p 12:36p 12:44p 12:48p 12:53p
12:29p 12:32p 12:35p 12:43p 12:46p 12:50p 12:58p 1:02p 1:07p
12:43p 12:46p 12:49p 12:57p 1:00p 1:04p 1:12p 1:16p 1:21p
12:57p 1:00p 1:03p 1:11p 1:14p 1:18p 1:26p 1:30p 1:35p
1:11p 1:14p 1:17p 1:25p 1:28p 1:32p 1:40p 1:44p 1:49p
1:25p 1:28p 1:31p 1:39p 1:42p 1:46p 1:54p 1:58p 2:03p
1:39p 1:42p 1:45p 1:53p 1:56p 2:00p 2:08p 2:12p 2:17p
1:53p 1:56p 1:59p 2:07p 2:10p 2:14p 2:22p 2:26p 2:31p
2:07p 2:10p 2:13p 2:21p 2:24p 2:28p 2:36p 2:40p 2:45p
2:21p 2:24p 2:27p 2:35p 2:38p 2:42p 2:50p 2:54p 2:59p
2:35p 2:38p 2:41p 2:49p 2:52p 2:56p 3:04p 3:08p 3:13p
2:49p 2:52p 2:55p 3:03p 3:06p 3:10p 3:18p 3:22p 3:27p
3:03p 3:06p 3:09p 3:17p 3:20p 3:24p 3:32p 3:36p 3:41p
3:17p 3:20p 3:23p 3:31p 3:34p 3:38p 3:46p 3:50p 3:55p
3:31p 3:34p 3:37p 3:45p 3:48p 3:52p 4:00p 4:04p 4:09p
3:45p 3:48p 3:51p 3:59p 4:02p 4:07p 4:15p 4:19p 4:24p
3:59p 4:02p 4:05p 4:13p 4:16p 4:21p 4:29p 4:33p 4:38p
4:13p 4:16p 4:19p 4:27p 4:30p 4:35p 4:43p 4:47p 4:52p
4:27p 4:30p 4:33p 4:41p 4:44p 4:49p 4:57p 5:01p 5:06p
4:41p 4:44p 4:47p 4:55p 4:58p 5:03p 5:11p 5:15p 5:20p
4:55p 4:58p 5:01p 5:09p 5:12p 5:17p 5:25p 5:29p 5:34p
5:09p 5:12p 5:15p 5:23p 5:26p 5:31p 5:39p 5:43p 5:48p
5:23p 5:26p 5:29p 5:37p 5:40p 5:45p 5:53p 5:57p 6:02p
5:38p 5:41p 5:44p 5:52p 5:55p 6:00p 6:08p 6:12p 6:17p
5:52p 5:55p 5:58p 6:06p 6:09p 6:13p 6:21p 6:25p 6:30p
6:08p 6:11p 6:14p 6:22p 6:25p 6:29p 6:37p 6:41p 6:46p
6:24p 6:27p 6:30p 6:38p 6:41p 6:45p 6:53p 6:57p 7:02p
6:36p 6:39p 6:42p 6:50p 6:53p 6:57p 7:05p 7:09p 7:14p
6:46p 6:49p 6:52p 7:00p 7:03p 7:06p 7:14p 7:18p 7:23p
7:05p 7:08p 7:11p 7:19p 7:22p 7:25p 7:33p 7:37p 7:42p
7:17p 7:20p 7:23p 7:31p 7:34p 7:37p 7:45p 7:49p 7:54p
7:26p 7:29p 7:32p 7:40p 7:43p 7:46p 7:54p 7:58p 8:03p
7:45p 7:48p 7:51p 7:59p 8:02p 8:05p 8:13p 8:17p 8:22p
8:04p 8:07p 8:10p 8:18p 8:21p 8:24p 8:32p 8:36p 8:41p
8:23p 8:26p 8:29p 8:37p 8:40p 8:43p 8:51p 8:55p 9:00p
8:42p 8:45p 8:48p 8:56p 8:59p 9:02p 9:10p 9:14p 9:19p
9:01p 9:04p 9:07p 9:15p 9:18p 9:21p 9:29p 9:33p 9:38p
9:20p 9:23p 9:26p 9:34p 9:37p 9:40p 9:48p 9:52p 9:57p
9:40p 9:43p 9:46p 9:54p 9:57p 10:00p 10:07p 10:11p 10:16p
9:59p 10:02p 10:05p 10:13p 10:16p 10:19p 10:26p 10:30p 10:35p
10:17p 10:20p 10:23p 10:31p 10:34p 10:37p 10:44p 10:48p 10:53p
10:37p 10:40p 10:43p 10:51p 10:54p 10:57p 11:04p 11:08p 11:12p
10:56p 10:59p 11:02p 11:10p 11:13p 11:16p 11:23p 11:27p 11:31p
11:15p 11:18p 11:21p 11:29p 11:32p 11:35p 11:42p 11:46p 11:50p
SW Lowell
& Bond (D)
Stop ID 12881
OHSU
Commons
Stop ID 12883
SW River Place
& Moody
Stop ID 12379
PSU Urban
Center
Stop ID 10764
SW Clay &
10th
Stop ID 10765
Central
Library
Stop ID 10767
NW 10th &
Johnson
Stop ID 08989
NW 14th &
Northrup
Stop ID 10775
NW 23rd &
Marshall
Stop ID 08989

RED PRINT ABOVE IS YARD BOUND TRAIN; NW 18TH & LOVEJOY IS LAST STOP

LAST STREETCAR OF THE DAY DEPARTS from OHSU COMMONS to NW 23RD AVE:
11:18PM MONDAY-FRIDAY / 11:17PM SATURDAY / 10:27PM SUNDAY