Weekday Service To South Waterfront
Effective 12/04/11
| TO SOUTH WATERFRONT (Aerial Tram & OHSU Center for Health & Healing) | |||||
|---|---|---|---|---|---|
|
NW 23rd & Marshall Stop ID 08989 |
SW 11th & Alder Stop ID 13302 |
SW 5th & Montgomery Stop ID 12378 |
SW River Place & Moody Stop ID 12378 |
SW Moody & Gibbs Stop ID 12760 |
OHSU Commons (A) Stop ID 12863 |
| 5:28a | 5:40a | 5:48a | 5:54a | 5:57a | 6:02a |
| 5:44a | 5:56a | 6:04a | 6:10a | 6:13a | 6:18a |
| ........ | 6:12a | 6:20a | 6:26a | 6:29a | 6:34a |
| 6:13a | 6:25a | 6:33a | 6:39a | 6:42a | 6:47a |
| ........ | 6:43a | 6:51a | 6:57a | 7:00a | 7:05a |
| 6:47a | 6:59a | 7:07a | 7:13a | 7:16a | 7:21a |
| 7:03a | 7:16a | 7:25a | 7:31a | 7:34a | 7:39a |
| 7:19a | 7:32a | 7:41a | 7:47a | 7:50a | 7:55a |
| 7:34a | 7:47a | 7:56a | 8:02a | 8:05a | 8:10a |
| 7:48a | 8:01a | 8:10a | 8:16a | 8:19a | 8:24a |
| 8:00a | 8:13a | 8:22a | 8:28a | 8:31a | 8:36a |
| 8:13a | 8:26a | 8:35a | 8:41a | 8:44a | 8:49a |
| 8:27a | 8:40a | 8:49a | 8:55a | 8:58a | 9:03a |
| 8:42a | 8:55a | 9:04a | 9:10a | 9:13a | 9:18a |
| 8:57a | 9:10a | 9:19a | 9:25a | 9:28a | 9:33a |
| 9:11a | 9:24a | 9:33a | 9:39a | 9:42a | 9:47a |
| 9:23a | 9:36a | 9:45a | 9:51a | 9:54a | 9:59a |
| 9:35a | 9:48a | 9:57a | 10:03a | 10:06a | 10:11a |
| 9:53a | 10:06a | 10:15a | 10:21a | 10:24a | 10:29a |
| 10:06a | 10:19a | 10:28a | 10:34a | 10:37a | 10:42a |
| 10:20a | 10:33a | 10:42a | 10:48a | 10:51a | 10:56a |
| 10:33a | 10:46a | 10:55a | 11:01a | 11:04a | 11:09a |
| 10:46a | 10:59a | 11:08a | 11:14a | 11:17a | 11:22a |
| 10:55a | 11:09a | 11:18a | 11:24a | 11:27a | 11:32a |
| 11:05a | 11:19a | 11:28a | 11:34a | 11:37a | 11:42a |
| 11:17a | 11:31a | 11:40a | 11:46a | 11:49a | 11:54a |
| 11:29a | 11:43a | 11:52a | 11:58a | 12:01p | 12:06p |
| 11:41a | 11:55a | 12:04p | 12:10p | 12:13p | 12:18p |
| 11:53a | 12:07p | 12:16p | 12:22p | 12:25p | 12:30p |
| 12:05p | 12:19p | 12:28p | 12:34p | 12:37p | 12:42p |
| 12:17p | 12:31p | 12:40p | 12:46p | 12:49p | 12:54p |
| 12:29p | 12:43p | 12:52p | 12:58p | 1:01p | 1:06p |
| 12:41p | 12:55p | 1:04p | 1:10p | 1:13p | 1:18p |
| 12:53p | 1:07p | 1:16p | 1:22p | 1:25p | 1:30p |
| 1:05p | 1:19p | 1:28p | 1:34p | 1:37p | 1:42p |
| 1:17p | 1:31p | 1:40p | 1:46p | 1:49p | 1:54p |
| 1:29p | 1:43p | 1:52p | 1:58p | 2:01p | 2:06p |
| 1:41p | 1:55p | 2:04p | 2:10p | 2:13p | 2:18p |
| 1:53p | 2:07p | 2:16p | 2:22p | 2:25p | 2:30p |
| 2:05p | 2:19p | 2:28p | 2:34p | 2:37p | 2:42p |
| 2:17p | 2:31p | 2:40p | 2:46p | 2:49p | 2:54p |
| 2:29p | 2:43p | 2:52p | 2:58p | 3:01p | 3:06p |
| 2:41p | 2:55p | 3:04p | 3:10p | 3:13p | 3:18p |
| 2:53p | 3:07p | 3:16p | 3:22p | 3:25p | 3:30p |
| 3:05p | 3:19p | 3:28p | 3:34p | 3:37p | 3:42p |
| 3:17p | 3:31p | 3:40p | 3:46p | 3:49p | 3:54p |
| 3:29p | 3:43p | 3:52p | 3:58p | 4:01p | 4:06p |
| 3:41p | 3:55p | 4:04p | 4:10p | 4:13p | 4:18p |
| 3:53p | 4:08p | 4:18p | 4:24p | 4:27p | 4:32p |
| 4:05p | 4:20p | 4:30p | 4:36p | 4:39p | 4:44p |
| 4:17p | 4:32p | 4:42p | 4:48p | 4:51p | 4:56p |
| 4:29p | 4:44p | 4:54p | 5:00p | 5:03p | 5:08p |
| 4:41p | 4:56p | 5:06p | 5:12p | 5:15p | 5:20p |
| 4:54p | 5:09p | 5:19p | 5:25p | 5:28p | 5:33p |
| 5:07p | 5:22p | 5:32p | 5:38p | 5:41p | 5:46p |
| 5:20p | 5:35p | 5:45p | 5:51p | 5:54p | 5:59p |
| 5:32p | 5:47p | 5:57p | 6:03p | 6:06p | 6:11p |
| 5:45p | 6:00p | 6:10p | 6:16p | 6:19p | 6:24p |
| 5:57p | 6:12p | 6:22p | 6:28p | 6:31p | 6:36p |
| 6:09p | 6:24p | 6:34p | 6:40p | 6:43p | 6:48p |
| 6:22p | 6:37p | 6:47p | 6:53p | 6:56p | 7:01p |
| 6:35p | 6:50p | 7:00p | 7:06p | 7:09p | 7:14p |
| 6:47p | 7:02p | 7:10p | 7:16p | 7:19p | 7:24p |
| 6:58p | ........ | ........ | ........ | ........ | ........ |
| 7:09p | 7:22p | 7:30p | 7:36p | 7:39p | 7:44p |
| 7:20p | ........ | ........ | ........ | ........ | ........ |
| 7:33p | 7:46p | 7:54p | 8:00p | 8:03p | 8:08p |
| 7:47p | 8:00p | 8:08p | 8:14p | 8:17p | 8:22p |
| 8:02p | 8:15p | 8:23p | 8:29p | 8:32p | 8:37p |
| 8:17p | 8:30p | 8:38p | 8:44p | 8:47p | 8:52p |
| 8:36p | 8:49p | 8:57p | 9:03p | 9:06p | 9:11p |
| 8:53p | 9:06p | 9:14p | 9:20p | 9:23p | 9:28p |
| 9:10p | 9:23p | 9:31p | 9:37p | 9:40p | 9:45p |
| 9:27p | 9:40p | 9:48p | 9:54p | 9:57p | 10:02p |
| 9:44p | ........ | ........ | ........ | ........ | ........ |
| 10:01p | 10:14p | 10:22p | 10:28p | 10:31p | 10:36p |
| 10:18p | 10:31p | 10:39p | 10:45p | 10:48p | 10:53p |
| 10:36p | 10:49p | 10:57p | 11:03p | 11:06p | 11:11p |
| 10:56p | ........ | ........ | ........ | ........ | ........ |
| 11:20p | ........ | ........ | ........ | ........ | ........ |
| 11:43p | ........ | ........ | ........ | ........ | ........ |
| 12:01a | ........ | ........ | ........ | ........ | ........ |
|
NW 23rd & Marshall Stop ID 08989 |
SW 11th & Alder Stop ID 13302 |
SW 5th & Montgomery Stop ID 12378 |
SW River Place & Moody Stop ID 12378 |
SW Moody & Gibbs Stop ID 12760 |
OHSU Commons (A) Stop ID 12863 |
RED PRINT ABOVE IS YARD BOUND TRAIN; NW 18TH & LOVEJOY IS LAST STOP
LAST STREETCAR OF THE DAY DEPARTS from OHSU COMMONS to NW 23RD AVE:
11:27PM MONDAY-FRIDAY / 11:34PM SATURDAY / 10:30PM SUNDAY





