NS Line Weekday Service To South Waterfront
Effective 12/2/2012
Schedules may change without notice by up to three minutes to adjust for the following service conditions: traffic, accidents, special events, construction and weather conditions. Please refer to platform reader board for current arrival times.
RED PRINT ABOVE IS YARD BOUND TRAIN; NW 18TH & LOVEJOY IS LAST STOP
LAST STREETCAR OF THE DAY DEPARTS from OHSU COMMONS to NW 23RD AVE:
11:18PM MONDAY-FRIDAY / 11:17PM SATURDAY / 10:27PM SUNDAY
|
NS LINE – WEEKDAYS NW 23RD TO SOUTH WATERFRONT |
||||||
|---|---|---|---|---|---|---|
|
NW 23rd & Marshall Stop ID 08989 |
NW Lovejoy & 18th Stop ID 10751 |
NW 11th & Johnson Stop ID 10753 |
SW 11th & Alder Stop ID 09600 |
SW 5th & Montgomery Stop ID 10763 |
SW River Place & Moody Stop ID 12378 |
SW Lowell & Bond (A) Stop ID 12881 |
| 5:45a | 5:49a | 5:52a | 5:58a | 6:06a | 6:11a | 6:16a |
| 6:05a | 6:09a | 6:12a | 6:18a | 6:26a | 6:31a | 6:36a |
| 6:25a | 6:29a | 6:32a | 6:38a | 6:46a | 6:51a | 6:56a |
| 6:45a | 6:49a | 6:52a | 6:58a | 7:07a | 7:13a | 7:18a |
| 7:04a | 7:08a | 7:11a | 7:17a | 7:26a | 7:32a | 7:37a |
| 7:23a | 7:27a | 7:30a | 7:36a | 7:45a | 7:51a | 7:56a |
| 7:42a | 7:46a | 7:49a | 7:55a | 8:04a | 8:10a | 8:15a |
| 8:01a | 8:05a | 8:08a | 8:14a | 8:23a | 8:29a | 8:34a |
| 8:20a | 8:24a | 8:27a | 8:33a | 8:42a | 8:48a | 8:53a |
| 8:39a | 8:43a | 8:46a | 8:52a | 9:01a | 9:07a | 9:12a |
| 8:58a | 9:02a | 9:05a | 9:11a | 9:20a | 9:26a | 9:31a |
| 9:17a | 9:21a | 9:24a | 9:31a | 9:40a | 9:46a | 9:51a |
| 9:30a | 9:34a | 9:37a | 9:44a | 9:53a | 9:59a | 10:04a |
| 9:40a | 9:44a | 9:47a | 9:54a | 10:03a | 10:09a | 10:14a |
| 9:59a | 10:03a | 10:06a | 10:13a | 10:22a | 10:28a | 10:33a |
| ........ | ........ | ........ | 10:22a | 10:31a | 10:37a | 10:42a |
| 10:18a | 10:22a | 10:25a | 10:32a | 10:41a | 10:47a | 10:52a |
| 10:33a | 10:37a | 10:40a | 10:47a | 10:56a | 11:02a | 11:07a |
| 10:47a | 10:51a | 10:54a | 11:01a | 11:10a | 11:16a | 11:21a |
| 11:01a | 11:05a | 11:08a | 11:15a | 11:24a | 11:30a | 11:35a |
| 11:15a | 11:19a | 11:22a | 11:29a | 11:38a | 11:44a | 11:49a |
| 11:29a | 11:33a | 11:36a | 11:43a | 11:52a | 11:58a | 12:03p |
| 11:43a | 11:47a | 11:50a | 11:57a | 12:06p | 12:12p | 12:17p |
| 11:57a | 12:01p | 12:04p | 12:11p | 12:20p | 12:26p | 12:31p |
| 12:11p | 12:15p | 12:18p | 12:25p | 12:35p | 12:41p | 12:46p |
| 12:25p | 12:29p | 12:32p | 12:39p | 12:49p | 12:55p | 1:00p |
| 12:39p | 12:43p | 12:46p | 12:53p | 1:03p | 1:09p | 1:14p |
| 12:53p | 12:57p | 1:00p | 1:07p | 1:17p | 1:23p | 1:28p |
| 1:07p | 1:11p | 1:14p | 1:21p | 1:31p | 1:37p | 1:42p |
| 1:21p | 1:25p | 1:28p | 1:35p | 1:45p | 1:51p | 1:56p |
| 1:35p | 1:39p | 1:42p | 1:49p | 1:59p | 2:05p | 2:10p |
| 1:49p | 1:53p | 1:56p | 2:03p | 2:13p | 2:19p | 2:24p |
| 2:03p | 2:07p | 2:10p | 2:17p | 2:27p | 2:33p | 2:38p |
| 2:17p | 2:21p | 2:24p | 2:31p | 2:41p | 2:47p | 2:52p |
| 2:31p | 2:35p | 2:38p | 2:45p | 2:55p | 3:01p | 3:06p |
| 2:45p | 2:49p | 2:52p | 2:59p | 3:09p | 3:15p | 3:20p |
| 2:59p | 3:03p | 3:06p | 3:13p | 3:23p | 3:29p | 3:34p |
| 3:13p | 3:17p | 3:20p | 3:27p | 3:37p | 3:43p | 3:48p |
| 3:27p | 3:31p | 3:34p | 3:41p | 3:51p | 3:57p | 4:02p |
| 3:41p | 3:45p | 3:48p | 3:55p | 4:05p | 4:11p | 4:16p |
| 3:55p | 3:59p | 4:02p | 4:09p | 4:19p | 4:25p | 4:30p |
| 4:09p | 4:13p | 4:16p | 4:23p | 4:34p | 4:40p | 4:45p |
| 4:24p | 4:28p | 4:31p | 4:38p | 4:49p | 4:55p | 5:00p |
| 4:38p | 4:42p | 4:45p | 4:52p | 5:03p | 5:09p | 5:14p |
| 4:52p | 4:56p | 4:59p | 5:06p | 5:17p | 5:23p | 5:28p |
| 5:06p | 5:10p | 5:13p | 5:20p | 5:31p | 5:37p | 5:42p |
| 5:20p | 5:24p | 5:27p | 5:34p | 5:45p | 5:51p | 5:56p |
| 5:34p | 5:38p | 5:41p | 5:48p | 5:59p | 6:05p | 6:10p |
| 5:48p | 5:52p | 5:55p | 6:02p | 6:13p | 6:19p | 6:24p |
| 6:02p | 6:06p | 6:09p | 6:16p | 6:26p | 6:32p | 6:37p |
| 6:17p | 6:21p | 6:24p | 6:31p | 6:41p | 6:47p | 6:52p |
| 6:30p | 6:34p | 6:37p | 6:44p | 6:54p | 7:00p | 7:05p |
| 6:46p | 6:50p | 6:53p | 7:00p | 7:10p | 7:16p | 7:21p |
| 7:02p | 7:06p | 7:09p | 7:16p | 7:26p | 7:32p | 7:37p |
| 7:14p | 7:18p | ........ | ........ | ........ | ........ | ........ |
| 7:23p | 7:27p | 7:30p | 7:36p | 7:45p | 7:51p | 7:56p |
| 7:42p | 7:46p | 7:49p | 7:55p | 8:04p | 8:10p | 8:15p |
| 7:54p | 7:58p | ........ | ........ | ........ | ........ | ........ |
| 8:03p | 8:07p | 8:10p | 8:16p | 8:25p | 8:31p | 8:36p |
| 8:22p | 8:26p | 8:29p | 8:35p | 8:44p | 8:50p | 8:55p |
| 8:41p | 8:45p | 8:48p | 8:54p | 9:03p | 9:09p | 9:14p |
| 9:00p | 9:04p | 9:07p | 9:13p | 9:22p | 9:28p | 9:33p |
| 9:19p | 9:23p | 9:26p | 9:32p | 9:41p | 9:47p | 9:52p |
| 9:38p | 9:42p | 9:45p | 9:51p | 10:00p | 10:06p | 10:11p |
| 9:57p | 10:01p | 10:04p | 10:10p | 10:18p | 10:24p | 10:29p |
| 10:16p | 10:20p | 10:23p | 10:29p | 10:37p | 10:43p | 10:48p |
| 10:35p | 10:39p | 10:42p | 10:48p | 10:56p | 11:02p | 11:07p |
| 10:53p | 10:57p | ........ | ........ | ........ | ........ | ........ |
| 11:12p | 11:16p | ........ | ........ | ........ | ........ | ........ |
| 11:31p | 11:35p | ........ | ........ | ........ | ........ | ........ |
| 11:50p | 11:54p | ........ | ........ | ........ | ........ | ........ |
|
NW 23rd & Marshall Stop ID 08989 |
NW Lovejoy & 18th Stop ID 10751 |
NW 11th & Johnson Stop ID 10753 |
SW 11th & Alder Stop ID 09600 |
SW 5th & Montgomery Stop ID 10763 |
SW River Place & Moody Stop ID 12378 |
SW Lowell & Bond (A) Stop ID 12881 |
RED PRINT ABOVE IS YARD BOUND TRAIN; NW 18TH & LOVEJOY IS LAST STOP
LAST STREETCAR OF THE DAY DEPARTS from OHSU COMMONS to NW 23RD AVE:
11:18PM MONDAY-FRIDAY / 11:17PM SATURDAY / 10:27PM SUNDAY





